The F. Melius Christiansen Endowment Committee and ACDA-MN express sincere thanks to the many generous contributors to the Endowment Fund.
| Income - Contributed / Earned | |
| Individuals | $21,005 |
| 2006 Anniversary Concert Income | $18,349 |
| Investment Income | $14,112 |
| Foundations/Corporate Donations | $121,473 |
| TOTAL INCOME | $174,939 |
| Expense | |
| 2006 Anniversary Concert Expense | $16,392 |
| Administrative | $6,299 |
| Summer Dialogue Scholarships | $2,410 |
| National Convention Scholarships | $3,934 |
| Graduate Study Scholarships | $8,000 |
| TOTAL EXPENSE | $37,035 |
